Hantek HDP1160V4S DC Power Supply Four-Digit Display Versatile USB Charging Over Protection Safety Features 0~160V/0~8A Output Perfect for Electronics Testing and Repairing
Seiceáil Slán Ráthaithe

Bronntanas Saor in Aisce
Fáilte go Roymall, do shuíomh gréasáin gairmiúil chun bronntanais ollmhargaidh préimhe a cheannach. Táimid thar a bheith buíoch as do thacaíocht, agus ba mhaith linn ár mbuíochas a chur in iúl trí bhlas breise spraoi a chur le do cheannacháin. Nuair a cheannaíonn tú linn, ní hamháin go mbaineann tú taitneamh as táirgí ar ardchaighdeán a fheabhsaíonn do stíl mhaireachtála, ach gheobhaidh tú bronntanas saor in aisce eisiach le gach ordú a chuirfidh tú. Réidh chun iniúchadh a dhéanamh ar ár mbailiúchán agus na bronntanais foirfe a aimsiú? Déan iniúchadh ar ár rogha earraí ollmhargaidh préimhe, cuir d'ordú, agus bí ag súil le spraoi do bhronntanais saor in aisce ag teacht in éineacht le do cheannach.Polasaí Loingseoireachta
Oibreoimid go dian chun earraí a sheachadadh chugat tar éis d'orduithe a fháil agus a chinntiú go sroicheann siad slán sábháilte. Soláthrófar sonraí seachadta i do ríomhphost deimhnithe.I bhformhór na gcásanna, déantar orduithe a phróiseáil laistigh de 2 lá. Faoi imthosca speisialta, déanfar moill air mar seo a leanas: Nuair a chuireann tú ordú Dé Sathairn, Dé Domhnaigh nó laethanta saoire poiblí, déanfar moill 2 lá air.De ghnáth, teastaíonn 5-7 lá oibre (Dé Luain go Dé hAoine) gan a bheith faoi thionchar moill eitilte nó tosca comhshaoil eile.Toisc go bhfuil ár seirbhís loingseoireachta ar fud an domhain, beidh amanna seachadta ag brath ar do shuíomh, mar sin d'fhéadfadh sé go mbeadh cúpla uair ag teastáil agus fan go foighneach má tá tú i gceantair nó tíortha iargúlta.1. Polasaí Fillte & Malartaithe
Glacaimid le míreanna a ceannaíodh ar roymall.com amháin. Má cheannaíonn tú ónár ndáileoirí áitiúla nó miondíoltóirí eile, ní féidir leat iad a fhillt orainn. Ní ghlactar le míreanna díolacha deiridh nó bronntanais saor in aisce le fillt.Chun bheith incháilithe le fillt, ní mór do mhír a bheith gan úsáid agus sa chéad chaoi a fuair tú í. Ní mór í a bheith sa phacáistiú bunaidh freisin.Tar éis treoracha fillte a fháil uainn, déan do mhíreanna fillte a phacáistiú agus do phacáiste a scaoileadh ag oifig an phoist áitiúil nó ag seachadóir eile.Déanfaimid do mhír fillte nó malartaithe a phróiseáil laistigh de 3-5 lá oibre tar éis dúinn í a fháil. Déanfar an t-aisíoc a phróiseáil agus a chreidiúint go huathoibríoch chuig do bhunmhodh íocaíochta.Ní féidir aon fhillt nó malartuithe a ghlacadh má táirgeadh an táirge go saincheaptha, lena n-áirítear méid saincheaptha, dath saincheaptha, nó cló saincheaptha.An bhfuil cabhair bhreise uait, déan teagmháil linn. service@roymall.com nó Whatsapp: +8619359849471
2. Polasaí Aisíocaíochta
Gheobhaidh tú aisíoc iomlán nó creidmheas siopa 100% tar éis dúinn an pacáiste fillte a fháil agus a sheiceáil. Déanfar an t-aisíoc a phróiseáil agus a chreidiúint go huathoibríoch chuig do bhunmhodh íocaíochta.Tabhair faoi deara nach bhfuil costais loingseoireachta agus aon dleachtanna nó táillí incháilithe le haghaidh aisíocaíochta. Ní féidir na costais loingseoireachta breise a aisíoc nuair a sheoltar an pacáiste. Tá tú freagrach as na táillí seo a íoc agus ní féidir linn iad a aisíoc nó a aisíoc, fiú má fhilltear an t-ordú ar ais chugainn.Nuair a fhaighimid agus a dheimhnímid do mhír fillte, seolfaimid ríomhphost chugat chun a chur in iúl duinn go bhfuairimid do mhír fillte. Cuirfimid in iúl duit freisin faoi cheadú nó diúltú d'aisíocaíocht.Má tá aon fhadhb agat maidir leis an bpróiseas aisíocaíochta, déan teagmháil linn. service@roymall.com nó Whatsapp: +8619359849471letter-spacing:0.0000pt;font-size:10.5000pt;mso-font-kerning:0.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Features:mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">[Comprehensive Display] This product features a four-digit display that shows voltage and current with precision up to 10mV/1mA, making it accurate and easy to read.mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">[Versatile Charging and Storage Functions] Hantek HDP1160V4S power supply comes equipped with a standard USB quick charging function, supporting a variety of quick charging protocols. Plus, it has 10 groups of data storage/retrieval functions.mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">[Highly Safe] Offering over voltage, over current, overload, overheating, short circuit protection functions to ensure the safety of your devices. The On/Off output control, one-key panel lock function also prevents misoperation.mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">[High Performance] This power supply guarantees 0~160V/0~8A output and features constant voltage (CV)/ constant current (CC) mode automatic switch. It employs two-stage adjustment topology, thereby leaving no impact on the load when the power is turned on.mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">[User-friendly Design] It is built with a low noise temperature control fan, making it quiet and durable. The thin design makes it easy to carry.mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Specifications:mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Brand: Hantekmso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Model: HDP1160V4Smso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Display: Four-digitmso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Resolution: up to 10mV/1mAmso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Output: 0~160V/0~8Amso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Charging Protocols: Standard USB quick charging, supports multiple quick charging protocolsmso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Safety Functions: Over voltage, over current, overload, overheating, short circuit protectionmso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Topology: Two-stage adjustmentmso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Design: Thin, easy-to-carry, quiet operationmso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Optional Plug Type: EU/US/AUmso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Linear regulationfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">u22640.01% + 5mVfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Setting resolution | font-size:10.5000pt;mso-font-kerning:0.0000pt;">HDP1160V4Sfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">0~100Vfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">10mVfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> |
font-size:10.5000pt;mso-font-kerning:0.0000pt;">100~160Vfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">100mVfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Setting precisionfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">u22640.1% + 1 digitsfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Read back resolution | font-size:10.5000pt;mso-font-kerning:0.0000pt;">HDP1160V4Sfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">0~100Vfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">10mVfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> |
font-size:10.5000pt;mso-font-kerning:0.0000pt;">100~160Vfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">100mVfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Read back accuracyfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">u22640.1% + 1 digitsfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Ripple | font-size:10.5000pt;mso-font-kerning:0.0000pt;">HDP1160V4Sfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">15mVrmsfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Overvoltage protection(OVP) | font-size:10.5000pt;mso-font-kerning:0.0000pt;">HDP1160V4Sfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">0 ~ 176V u00b1 0.2%FSfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Maximum voltage | font-size:10.5000pt;mso-font-kerning:0.0000pt;">HDP1160V4Sfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">162Vu00b1 0.2%font-size:12.0000pt;mso-font-kerning:0.0000pt;"> | |
Current font-size:12.0000pt;mso-font-kerning:0.0000pt;"> | |||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Load regulationfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">u22640.2% + 3mAfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Linear regulationfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">u22640.2% + 3mAfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Setting resolutionfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">1mAfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Setting precisionfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">u22640.2% + 3mAfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Read back resolutionfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">1mAfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Read back accuracyfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">u22640.2% + 3 digitsfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
mso-hansi-font-family:Arial;mso-bidi-font-family:Arial;color:rgb(85,85,85); | font-size:10.5000pt;mso-font-kerning:0.0000pt;">HDP1160V4Sfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">10mArmsfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Overcurrent protection (OCP) | font-size:10.5000pt;mso-font-kerning:0.0000pt;">HDP1160V4Sfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">0 ~ 4.4A u00b1 0.2%FSfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Maximum current | font-size:10.5000pt;mso-font-kerning:0.0000pt;">HDP1160V4Sfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">4.1A u00b1 0.2%font-size:12.0000pt;mso-font-kerning:0.0000pt;"> | |
Quick chargefont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | |||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Output voltage rangefont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">5V ~ 12Vfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Output powerfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">Maximum 18 Wfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Supported quick charging protocolfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">DCP, QC2.0/QC3.0, Huawei Quick Charge Protocol FCP,AFCfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
General featuresfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | |||
font-size:10.5000pt;mso-font-kerning:0.0000pt;"> Remote interface font-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">RS232 (Female connector)font-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Baud rate: 2400font-size:12.0000pt;mso-font-kerning:0.0000pt;"> | |||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Data bit: 8font-size:12.0000pt;mso-font-kerning:0.0000pt;"> | |||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Stop bit: 1font-size:12.0000pt;mso-font-kerning:0.0000pt;"> | |||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">None Parity checkfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | |||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">AC inputfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">115 Vac u00b1 10%, 230 Vac u00b1 10%, 50/60Hzfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Working conditionsfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">Temperature -10 u00b0 C to 40 u00b0 C, relative humidity u226480%font-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Storage conditionsfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">Temperature -20 u00b0 C to 60 u00b0 C, relative humidity u226480%font-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Coolingfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | Ceannaigh le Paypal
Products related to this item
Loading related products...
❮
❯
Videos for similar product
Loading product videos...
❮
❯
Tools, Industrial & Scientific Ranking
|